Großartige FINTA (Räume, Zelte, Wege bennenen)
Farbkodierung:
- grün (86fba1):
nochCheckzu habenok - blau (8cbefd):
vergebennoch prüfen - rot (f6769a):
nochCheckunvollständig,negativ - gelb
ausstehend: Check unsicher
Informatik
Status |
Name | who gave us... | Beschreibung | Foto | Links, Kommentare | |
blau | Ada Lovelace | programming | Wikipedia | Wikipedia | ||
grün | Dame Stephanie "Steve" Shirley | an example of economic success | Wikipedia1 Wikipedia2 |
Wikipedia ted.com |
||
grün | Grace Hopper | compilers | Wikipedia | Wikipedia | ||
blau | Adele Goldberg | smalltalk (lang) | Wikipedia | |||
blau | Karen Spärck Jones | more relevant full-text search results | Wikipedia | Wikipedia | ||
grün | Elizabeth Feinler | DNS | ||||
grün | Lynn Conway | better out-of-order execution | Wikipedia | |||
grün | Sophie Wilson | the instruction set of the ARM processor | Wikipedia | |||
grün | Barbara Liskov | the Liskov substitution principle | Wikipedia | |||
grün | Joanna Rutkowska | backdoors in Windows | Wikipedia | |||
grün | Carol Shaw | game design and River Raid | Wikipedia | |||
grün | Christiane Floyd | the first computer science teacher / Open Source / ethics in computer science | Wikipedia digisaurier.de uni-paderborn.de | |||
blau | Betty Holberton | ENIAC, the first general-purpose electronic digital computer | Wikipedia | |||
blau | Jude Milhon | Wikipedia | ||||
grün | Evelyn Berezin | who gave us the first computer driven word processor "Evelyn Berezin, who gave us the first office computer | 86fba1 | Wikipedia nytimes.com | ||
grün | Wang Xiaoyun | "Wang Xiaoyun, who broke the cryptographic hash functions MD5 and SHA1."/"who gave us major new insights into hash function security and broke MD5 and SHA1." | (no picture in Wikimedia) | Wikipedia | ||
grün | Kate Darling | robot ethics | ||||
grün | Ursula Walk | erste Programmiererin Deutschlands | paperblog.com |
Sonstige Technik86fba1
Status |
Name | who gave us... | Beschreibung | Foto | Links, Kommentare | |
grün | Dianna Cowern aka Physics Girl | fun physics education | Wikipedia | |||
grün | Simone Giertz | shitty robots | Wikipedia | |||
blau | Margaret Hamilton | Who took us to the Moon – and back | ||||
grün | Mae Jemison, | the first woman of color in space | Wikipedia | |||
grün | Sally Ride | space travel | Wikipedia | |||
grün | Nancy G. Roman | the Hubble Space Telescope | Wikipedia | |||
grün | Katherine Johnson | the mathematics behind the moon landing – hidden figure | Wikipedia | |||
grün | Samantha Cristoforetti | space travel | Wikipedia | |||
grün | Dorothy Vaughan – hidden figure | space travel – hidden figure | NASA-woman, Wikipedia | |||
grün | Mary Jackson | space travel – hidden figure | NASA-woman, Wikipedia | |||
blau | Galina Balashova | a homely atmosphere for space travelers / a home among the stars | Designerin & Architektin des sowjetischen Raumfahrtprogrammes, Wikipedia rbth.com | |||
grün | Hilda Matheson | radio news | broadly.vice.com Wikipedia |
Wissenschaft
Status |
Name | who gave us... | Beschreibung | Foto | Links, Kommentare | |
grün | Marie Curie | the living proof that women do make good Nobel laureates -- and that even more than once | ||||
grün | Irène Joliot-Curie | artificial radioactivity | ||||
grün | Margaret Sanger and Katharine McCormick | sexual self determination / the pill | 1879-1966, 1875-1967 emma.de | |||
grün | Donna Strickland | the foundation for compact high power lasers | Wikipedia | |||
grün | Maria Göppert-Mayer | the nuclear shell model | Wikipedia | |||
grün | Maryam Mirzakhani | the dynamics and geometry of Riemann surfaces and their moduli spaces | ||||
grün | Elizabeth Blackburn | telomerase | ||||
grün | Karin D. Knorr-Cetina | self-awareness about opportunism in science | Erforschung der sozialen Mechanismen rund um die Generierung (natur-)wissenschaftlicher Erkenntnis | |||
grün | Temple Grandin | the hug machine, and more humane ways to treat cattle | Tierwissenschaftlerin und Autistin | Wikipedia elsevier.com | ||
grün |
Jocelyn Bell Burnell | the first radio pulsars | Wikipedia | Wikipedia | ||
rot |
Lene Hau | ??? | ||||
grün | Vera Rubin | the discovery of dark matter | ||||
rot | Chien-Shiung Wu | ??? | ||||
grün | Lise Meitner | the proof that women could be physics professors in Germany even before WWII (and also nuclear fission ;-)) | ||||
grün | Cecilia Payne-Gaposchkin | knowledge about the abundance of hydrogen in stars | cosmos-images2.imgix.net | cosmosmagazine.com | ||
rot | Mildred Dresselhaus | ??? | physicscentral.com | |||
grün | Emmy Noether | some of the foundations of modern algebra, as well as a new perspective on physical conservation laws | Wikipedia | |||
grün | Caroline Herschel | knowledge about hitherto unknown comets | Wikipedia robinmork.com | |||
grün | Rosalind Franklin | X-ray diffraction images of DNA | Wikipedia | |||
grün | Hypatia | who fought for scientific education in times of bigotry | Wikipedia | Wikipedia | ||
grün | Donna Haraway | insights in interaction between persons and machines / a critical view of the Anthropocene | Wikipedia | |||
blau | Alexandra Elbakyan | sci-hub | Wikipedia | |||
grün | Maria Margaretha Kirch | stars | Wikipedia |
Politik
Status |
Name | who gave us... | Beschreibung | Foto | Links, Kommentare | |
blau | Elisabeth Selbert | the Gleichstellungsartikel | ||||
rot |
Kate Sheppert und Emmeline Pankhurst | ??? | Suffragetten | |||
rot |
Bertha von Suttner |
Kunst
Status |
Name | who gave us... | Beschreibung | Foto | Links, Kommentare | |
grün | Sigourney Weaver | a rolemodel in space | reddit.com | Wikipedia |
Sonstige (unsortiert)
Status |
Name | who gave us... | Beschreibung | Foto | Links, Kommentare | |
grün | Chelsea Manning | truth about war |
Fiktional
Status |
Name | who gave us... | Beschreibung | Foto | Links, Kommentare | |
grün | Cpt. Kathryn Janeway | an example in female leadership | fictional: (Star Trek: Voyager) | |||
grün | Kaylee Frye | shiny mechanics in space | fictional: (Firefly), Wikipedia |