Großartige FINTA (Räume, Zelte, Wege bennenen)
Farbkodierung:
- blau (8cbefd): noch prüfen
- rot (f6769a): Check negativ
- gelb : Check unsicher
- grün (86fba1): Check ok
Informatik
| Name | who gave us... | Beschreibung | Foto | Links, Kommentare | Favorit*in? |
Check? |
| Ada Lovelace | programming | Wikipedia | Wikipedia | |||
| Dame Stephanie "Steve" Shirley | an example of economic success | Wikipedia1 Wikipedia2 |
Wikipedia ted.com |
|||
| Grace Hopper | compilers | Wikipedia |
|
|||
| Adele Goldberg | smalltalk (lang) | Wikipedia | ||||
| Karen Spärck Jones | more relevant full-text search results | Wikipedia | Wikipedia | |||
| Elizabeth Feinler |
Wikipedia
Trans Activist
Wikipedia
Wikipedia
Joanna Rutkowska backdoors in Windows
Wikipedia
Wikipedia
tbd Christiane Floyd the first computer science teacher / Open Source / ethics in computer science
Wikipedia digisaurier.de uni-paderborn.de
tbd Betty Holberton ENIAC, the first general-purpose electronic digital computer
Wikipedia
tbd
Jude Milhon
Wikipedia
tbd Evelyn Berezin who gave us the first computer driven word processor "Evelyn Berezin, who gave us the first office computer 86fba1
Wikipedia nytimes.com
tbd Wang Xiaoyun "Wang Xiaoyun, who broke the cryptographic hash functions MD5 and SHA1."/"who gave us major new insights into hash function security and broke MD5 and SHA1."
(no picture in Wikimedia) Wikipedia
tbd Kate Darling robot ethics
tbd Ursula Walk erste Programmiererin Deutschlands
paperblog.com
tbd
Sonstige Technik86fba1
| Name | who gave us... | Beschreibung | Foto | Links, Kommentare | Favorit*in? |
Check? |
| Dianna Cowern aka Physics Girl | fun physics education | Wikipedia | tbd |
|||
| Simone Giertz | shitty robots | Wikipedia | tbd | |||
| Margaret Hamilton | Who took us to the Moon – and back | tbd | ||||
| Mae Jemison, | the first woman of color in space | Wikipedia | tbd | |||
| Sally Ride | space travel | Wikipedia | tbd |
|||
| Nancy G. Roman | the Hubble Space Telescope | Wikipedia | tbd | |||
| Katherine Johnson | the mathematics behind the moon landing – hidden figure | Wikipedia | tbd | |||
| Samantha Cristoforetti | space travel | Wikipedia | tbd |
|||
| Dorothy Vaughan – hidden figure | space travel – hidden figure | NASA-woman, Wikipedia | tbd | |||
| Mary Jackson | space travel – hidden figure | NASA-woman, Wikipedia | tbd | |||
| Galina Balashova | a homely atmosphere for space travelers / a home among the stars | Designerin & Architektin des sowjetischen Raumfahrtprogrammes, Wikipedia rbth.com | tbd | |||
| Hilda Matheson | radio news | broadly.vice.com Wikipedia | tbd |
|||
Wissenschaft
| Name | who gave us... | Beschreibung | Foto | Links, Kommentare | Favorit*in? |
Check? |
| Marie Curie | the living proof that women do make good Nobel laureates -- and that even more than once | tbd |
||||
| Irène Joliot-Curie | artificial radioactivity | tbd | ||||
| Margaret Sanger and Katharine McCormick | sexual self determination / the pill | 1879-1966, 1875-1967 emma.de | tbd | |||
| Donna Strickland | the foundation for compact high power lasers | Wikipedia | tbd | |||
| Maria Göppert-Mayer | the nuclear shell model | Wikipedia | tbd |
|||
| Maryam Mirzakhani | the dynamics and geometry of Riemann surfaces and their moduli spaces | tbd | ||||
| Elizabeth Blackburn | telomerase | tbd | ||||
| Karin D. Knorr-Cetina | self-awareness about opportunism in science | Erforschung der sozialen Mechanismen rund um die Generierung (natur-)wissenschaftlicher Erkenntnis | tbd | |||
| Temple Grandin | the hug machine, and more humane ways to treat cattle | Tierwissenschaftlerin und Autistin | Wikipedia elsevier.com | tbd |
||
| Jocelyn Bell Burnell | the first radio pulsars | Wikipedia | Wikipedia | tbd | ||
| Lene Hau | ??? | unsicher | ||||
| Vera Rubin | the discovery of dark matter | tbd | ||||
| Chien-Shiung Wu | ??? | unsicher |
||||
| Lise Meitner | the proof that women could be physics professors in Germany even before WWII (and also nuclear fission ;-)) | tbd | ||||
| Cecilia Payne-Gaposchkin | knowledge about the abundance of hydrogen in stars | cosmos-images2.imgix.net | cosmosmagazine.com | tbd | ||
| Mildred Dresselhaus | ??? | physicscentral.com | unsicher | |||
| Emmy Noether | some of the foundations of modern algebra, as well as a new perspective on physical conservation laws | Wikipedia | tbd |
|||
| Caroline Herschel | knowledge about hitherto unknown comets | Wikipedia robinmork.com | tbd | |||
| Rosalind Franklin | X-ray diffraction images of DNA | Wikipedia | tbd | |||
| Hypatia | who fought for scientific education in times of bigotry | Wikipedia | Wikipedia | tbd | ||
| Donna Haraway | insights in interaction between persons and machines / a critical view of the Anthropocene | Wikipedia | tbd |
|||
| Alexandra Elbakyan | sci-hub | Wikipedia | tbd | |||
| Maria Margaretha Kirch | stars | Wikipedia | tbd | |||
Politik
| Name | who gave us... | Beschreibung | Foto | Links, Kommentare | Favorit*in? |
Check? |
| Elisabeth Selbert | the Gleichstellungsartikel | |||||
| Kate Sheppert und Emmeline Pankhurst | ??? | Suffragetten | unsicher | |||
| Bertha von Suttner | unsicher |
Kunst
| Name | who gave us... | Beschreibung | Foto | Links, Kommentare | Favorit*in? |
Check? |
| Sigourney Weaver | a rolemodel in space | reddit.com | Wikipedia |
Sonstige (unsortiert)
| Name | who gave us... | Beschreibung | Foto | Links, Kommentare | Favorit*in? |
Check? |
| Chelsea Manning | truth about war |
Fiktional
| Name | who gave us... | Beschreibung | Foto | Links, Kommentare | Favorit*in? |
Check? |
| Cpt. Kathryn Janeway | an example in female leadership | fictional: (Star Trek: Voyager) | ||||
| Kaylee Frye | shiny mechanics in space | fictional: (Firefly), Wikipedia |