Großartige Frauen zur Wahl
Großartige Frauen zur Wahl
Farbkodierung:
grün (86fba1): noch zu haben
blau (8cbefd): vergeben
rot (f6769a): noch unvollständig, Entscheidung ausstehend
Informatik
Sonstige Technik
Name | who gave us... | Beschreibung | Foto | Links, Kommentare | letztes Jahr |
Dianna Cowern aka Physics Girl | fun physics education | https://en.wikipedia.org/wiki/Dianna_Cowern | |||
Simone Giertz | shitty robots | https://en.wikipedia.org/wiki/Simone_Giertz | Wikipaka Orbit | ||
Margaret Hamilton | Who took us to the Moon – and back | Neotopia Göttingen | |||
Mae Jemison, | the first woman of color in space | https://en.wikipedia.org/wiki/Mae_Jemison | |||
Sally Ride | space travel | https://en.wikipedia.org/wiki/Sally_Ride | |||
Nancy G. Roman | the Hubble Space Telescope | https://en.wikipedia.org/wiki/Nancy_Roman | |||
Katherine Johnson | the mathematics behind the moon landing – hidden figure | https://en.wikipedia.org/wiki/Katherine_Johnson | |||
Samantha Cristoforetti | space travel | https://en.wikipedia.org/wiki/Samantha_Cristoforetti | |||
Dorothy Vaughan – hidden figure | space travel – hidden figure | NASA-woman, https://de.wikipedia.org/wiki/Dorothy_Vaughan | |||
Mary Jackson | space travel – hidden figure | NASA-woman, https://de.wikipedia.org/wiki/Mary_Jackson_(Ingenieurin) | |||
Galina Balashova | a homely atmosphere for space travelers / a home among the stars | Designerin & Architektin des sowjetischen Raumfahrtprogrammes, https://de.wikipedia.org/wiki/Galina_Andrejewna_Balaschowa https://de.rbth.com/multimedia/pictures/2016/02/19/galina-balaschowa-die-raumfahrt-architektin_569281 | maschinenraum | ||
Hilda Matheson | radio news | https://broadly.vice.com/en_us/article/8x44g5/hilda-matheson-profile-stratford-radio-girls https://en.wikipedia.org/wiki/Hilda_Matheson | Sendezentrum |
Wissenschaft
Name | who gave us... | Beschreibung | Foto | Links, Kommentare | Letztes Jahr |
Marie Curie | the living proof that women do make good Nobel laureates -- and that even more than once | Hilka | |||
Irène Joliot-Curie | artificial radioactivity | ||||
Margaret Sanger and Katharine McCormick | sexual self determination / the pill | 1879-1966, 1875-1967 https://www.emma.de/artikel/verhuetung-die-muetter-der-pille-265334 | |||
Donna Strickland | the foundation for compact high power lasers | https://en.wikipedia.org/wiki/Donna_Strickland | |||
Maria Göppert-Mayer | the nuclear shell model | https://en.wikipedia.org/wiki/Maria_Goeppert-Mayer | |||
Maryam Mirzakhani | the dynamics and geometry of Riemann surfaces and their moduli spaces | ||||
Elizabeth Blackburn | telomerase | ||||
Karin D. Knorr-Cetina | self-awareness about opportunism in science | Erforschung der sozialen Mechanismen rund um die Generierung (natur-)wissenschaftlicher Erkenntnis | |||
Temple Grandin | the hug machine, and more humane ways to treat cattle | Tierwissenschaftlerin und Autistin | https://en.wikipedia.org/wiki/Hug_machine https://www.elsevier.com/connect/temple-grandin-on-problem-solving-research-and-life-under-coronavirus | ||
Jocelyn Bell Burnell | the first radio pulsars | https://en.wikipedia.org/wiki/Jocelyn_Bell_Burnell#/media/File:Launch_of_IYA_2009,_Paris_-_Grygar,_Bell_Burnell_cropped.jpg | https://en.wikipedia.org/wiki/Jocelyn_Bell_Burnell | ||
Lene Hau | ??? | ||||
Vera Rubin | the discovery of dark matter | ||||
Chien-Shiung Wu | ??? | ||||
Lise Meitner | the proof that women could be physics professors in Germany even before WWII (and also nuclear fission ;-)) | Geekfem Hamburg | |||
Cecilia Payne-Gaposchkin | knowledge about the abundance of hydrogen in stars | https://cosmos-images2.imgix.net/file/spina/photo/14979/180510-payne-full.jpg | https://cosmosmagazine.com/physics/this-week-in-science-history-the-woman-who-found-hydrogen-in-the-stars-is-born | ||
Mildred Dresselhaus | ??? | http://www.physicscentral.com/explore/people/dresselhaus.cfm | |||
Emmy Noether | some of the foundations of modern algebra, as well as a new perspective on physical conservation laws | https://en.wikipedia.org/wiki/Noether%27s_theorem | |||
Caroline Herschel | knowledge about hitherto unknown comets | https://de.wikipedia.org/wiki/Caroline_Herschel http://robinmork.com/portfolio/caroline-herschel/ | |||
Rosalind Franklin | X-ray diffraction images of DNA | https://en.wikipedia.org/wiki/Rosalind_Franklin | |||
Hypatia | who fought for scientific education in times of bigotry | https://de.wikipedia.org/wiki/Hypatia#/media/File:Hypatia_-_John_Toland_1720.jpg | https://de.wikipedia.org/wiki/Hypatia | ||
Donna Haraway | insights in interaction between persons and machines / a critical view of the Anthropocene | https://en.wikipedia.org/wiki/Donna_Haraway | |||
Alexandra Elbakyan | sci-hub | https://de.wikipedia.org/wiki/Sci-Hub | |||
Maria Margaretha Kirch | stars | https://de.wikipedia.org/wiki/Maria_Margaretha_Kirch |
Politik
Name | who gave us... | Beschreibung | Foto | Links, Kommentare | Letztes Jahr |
Elisabeth Selbert | the Gleichstellungsartikel | Digitalcourage | |||
Luise Pusch | a place for women in german lingo | Digitalcourage | |||
Kate Sheppert und Emmeline Pankhurst | ??? | Suffragetten | |||
Bertha von Suttner | ??? |
Kunst
Name | who gave us... | Beschreibung | Foto | Links, Kommentare | Letztes Jahr |
Sigourney Weaver | a rolemodel in space | https://www.reddit.com/r/pics/comments/3gugd3/sigourney_weaver_and_jonesy_alien_1979/ | https://en.wikipedia.org/wiki/Sigourney_Weaver |
Sonstige (unsortiert)
Name | who gave us... | Beschreibung | Foto | Links, Kommentare | Letztes Jahr |
Chelsea Manning | truth about war |
Fiktional
Name | who gave us... | Beschreibung | Foto | Links, Kommentare | Letztes Jahr |
Cpt. Kathryn Janeway | an example in female leadership | fictional: (Star Trek: Voyager) | Haecksen | ||
Kaylee Frye | shiny mechanics in space | fictional: (Firefly), https://en.wikipedia.org/wiki/List_of_Firefly_characters#Kaylee_Frye |